Compare Before You Borrow
Interest rates vary wildly — from 0.67% to 30% monthly. A KES 10,000 loan can cost KES 300 or KES 3,000 in interest depending on the app.
Interest rates on mobile loans vary wildly—from 0.67% to over 30% per month. Calculate exactly what you owe before you borrow and protect your CRB rating.
Cheapest options for your amount:
* Estimates based on advertised flat rates. APR may vary by credit profile.
Comprehensive comparison of mobile lending rates — Updated 2026.
| Institution | Rate/Mo ↑ | Max Limit | Term | Speed | Est. Repayment |
|---|---|---|---|---|---|
HU Hustler Fund mobile money | 8% per annum | Ksh 50,000 | 14 days | Instant | Ksh 5,016 |
EA Eazzy Loan (Equity) bank | 14% per annum | Ksh 3,000,000 | 1-12 months | Instant | Ksh 5,059 |
TI Timiza (Absa) bank | 6% per month | Ksh 150,000 | 7-30 days | Instant | Ksh 5,300 |
M- M-Shwari mobile money | 7.5% per month | Ksh 50,000 | 30 days | Instant | Ksh 5,375 |
KC KCB M-Pesa bank | 8.64% per month | Ksh 1,000,000 | 1-6 months | Instant | Ksh 5,432 |
TA Tala fintech | 6-15% per month | Ksh 50,000 | 21-30 days | 5-10 minutes | Ksh 5,550 |
OK OKash fintech | 10-15% per month | Ksh 50,000 | 14-30 days | 5-10 minutes | Ksh 5,625 |
ZE Zenka fintech | 9-17% per month | Ksh 30,000 | 21-61 days | 5-15 minutes | Ksh 5,650 |
BR Branch fintech | 4-24% per month | Ksh 70,000 | 4 weeks - 12 months | 5-10 minutes | Ksh 5,700 |
KA Kashway fintech | 10-18% per month | Ksh 50,000 | 7-30 days | 10-30 minutes | Ksh 5,700 |
IP iPesa fintech | 10-25% per month | Ksh 50,000 | 14-90 days | 5-10 minutes | Ksh 5,875 |
FU Fuliza mobile money | 1% daily (capped) | Ksh 70,000 | Flexible | Instant | Ksh 6,500 |
Find your best loan, see the true cost, and check your CRB risk
3 questions → your top 3 app matches with approval likelihood
All apps compared — including hidden fees, insurance & excise duty
5-question quiz to assess your CRB risk + free repair guide
Interest rates vary wildly — from 0.67% to 30% monthly. A KES 10,000 loan can cost KES 300 or KES 3,000 in interest depending on the app.
At 8% per year (0.67% monthly), Hustler Fund is by far the cheapest option. Start there and build your limit before using other apps.
If you have a bank account, Eazzy Loan (Equity) and Timiza (Absa) offer much lower rates than apps like Tala or Branch. Check your bank first.
Fuliza charges daily fees that compound fast. A KES 5,000 Fuliza for 30 days costs ~KES 1,500 in fees. Pay it off quickly or avoid it.
Apps like Tala, Branch, and OKash read your SMS, contacts, and location. They may call your contacts if you default. Be aware of this.
Most apps report to Credit Reference Bureaus. One late payment can affect your ability to get bank loans, mortgages, and even jobs. Always pay on time.