Compare loan apps in Kenya
Compare interest rates, limits, and terms across 12+ loan apps. Calculate exactly what you'll pay back before you borrow.
See exactly how much you'll pay back with each app
Click any row to see full details
| App | Interest Rate ↑ | Max Limit | Term | Speed | Rating | You'll Pay (Ksh 5,000) |
|---|---|---|---|---|---|---|
🇰🇪 Hustler Fund mobile money | 8% per annum | Ksh 50,000 | 14 days | Instant | ★3.5 | Ksh 5,016 |
🟡 Eazzy Loan (Equity) bank | 14% per annum | Ksh 3,000,000 | 1-12 months | Instant | ★4 | Ksh 5,059 |
🔴 Timiza (Absa) bank | 6% per month | Ksh 150,000 | 7-30 days | Instant | ★3.8 | Ksh 5,300 |
🏦 M-Shwari mobile money | 7.5% per month | Ksh 50,000 | 30 days | Instant | ★4.2 | Ksh 5,375 |
🏛️ KCB M-Pesa bank | 8.64% per month | Ksh 1,000,000 | 1-6 months | Instant | ★4.1 | Ksh 5,432 |
💚 Tala fintech | 6-15% per month | Ksh 50,000 | 21-30 days | 5-10 minutes | ★4.3 | Ksh 5,550 |
🟠 OKash fintech | 10-15% per month | Ksh 50,000 | 14-30 days | 5-10 minutes | ★4.2 | Ksh 5,625 |
💙 Zenka fintech | 9-17% per month | Ksh 30,000 | 21-61 days | 5-15 minutes | ★4 | Ksh 5,650 |
🌿 Branch fintech | 4-24% per month | Ksh 70,000 | 4 weeks - 12 months | 5-10 minutes | ★4.4 | Ksh 5,700 |
💰 Kashway fintech | 10-18% per month | Ksh 50,000 | 7-30 days | 10-30 minutes | ★4.1 | Ksh 5,700 |
💜 iPesa fintech | 10-25% per month | Ksh 50,000 | 14-90 days | 5-10 minutes | ★3.7 | Ksh 5,875 |
📱 Fuliza mobile money | 1% daily (capped) | Ksh 70,000 | Flexible | Instant | ★4 | Ksh 6,500 |
Make smarter decisions with mobile loans
Interest rates vary wildly - from 0.67% to 30% monthly. A KES 10,000 loan can cost you KES 300 or KES 3,000 in interest depending on where you borrow.
At 8% per year (0.67% monthly), Hustler Fund is by far the cheapest option. Start there and build your limit before using other apps.
If you have a bank account, Eazzy Loan (Equity) and Timiza (Absa) offer much lower rates than apps like Tala or Branch. Check your bank first.
Fuliza charges daily fees that compound fast. A KES 5,000 Fuliza for 30 days costs ~KES 1,500 in fees. Pay it off quickly or avoid it.
Apps like Tala, Branch, and OKash read your SMS, contacts, and location. They may call your contacts if you default. Be aware of this.
Most apps report to Credit Reference Bureaus. One late payment can affect your ability to get bank loans, mortgages, and even jobs. Always pay on time.